Point ID, Easting, Northing, Height, 1D CQ, 2D CQ, Time, GDOP, VDOP
0nrg1, 244588.590, 393455.358, 20.861, --------, 0.000       
ASOL24A, 244742.131, 393540.871, 19.664, --------, 0.043       
00001, 244718.775, 393506.950, 19.497, --------, 0.014       
00002, 244722.183, 393506.942, 19.442, --------, 0.014       
00003, 244722.805, 393506.938, 19.422, --------, 0.018       
00004, 244723.309, 393506.932, 19.367, --------, 0.017       
00005, 244724.144, 393506.941, 19.342, --------, 0.018       
00006, 244724.722, 393506.949, 19.267, --------, 0.016       
00007, 244724.839, 393506.950, 19.267, --------, 0.013       
00008, 244725.028, 393506.945, 19.253, --------, 0.013       
00009, 244725.174, 393506.953, 19.238, --------, 0.013       
00010, 244725.299, 393506.927, 19.215, --------, 0.011       
00011, 244725.457, 393506.927, 19.184, --------, 0.012       
00012, 244725.568, 393506.959, 19.157, --------, 0.012       
00013, 244725.692, 393506.943, 19.133, --------, 0.016       
00014, 244725.796, 393506.945, 19.106, --------, 0.016       
00015, 244725.903, 393506.955, 19.081, --------, 0.017       
00016, 244726.001, 393506.948, 19.064, --------, 0.018       
00017, 244726.105, 393506.934, 19.032, --------, 0.016       
00018, 244726.216, 393506.938, 19.008, --------, 0.015       
00019, 244726.321, 393506.934, 18.888, --------, 0.019       
00020, 244726.380, 393506.940, 18.843, --------, 0.019       
00021, 244726.481, 393506.938, 18.787, --------, 0.019       
00022, 244726.583, 393506.944, 18.735, --------, 0.020       
00023, 244726.719, 393506.941, 18.626, --------, 0.016       
00024, 244726.819, 393506.934, 18.571, --------, 0.015       
00025, 244726.924, 393506.965, 18.451, --------, 0.013       
00026, 244727.026, 393506.958, 18.434, --------, 0.018       
00027, 244727.126, 393506.964, 18.327, --------, 0.022       
00028, 244727.195, 393506.956, 18.334, --------, 0.022       
00029, 244727.309, 393506.942, 18.279, --------, 0.018       
00030, 244727.421, 393506.923, 18.109, --------, 0.025       
00031, 244727.513, 393506.923, 18.059, --------, 0.020       
00032, 244727.589, 393506.956, 18.010, --------, 0.021       
00033, 244727.693, 393506.930, 17.934, --------, 0.025       
00034, 244727.787, 393506.916, 17.831, --------, 0.026       
00035, 244727.869, 393506.933, 17.879, --------, 0.023       
00036, 244727.956, 393506.910, 17.820, --------, 0.018       
00037, 244728.049, 393506.942, 17.679, --------, 0.018       
00038, 244728.138, 393506.952, 17.615, --------, 0.020       
00039, 244728.197, 393506.934, 17.563, --------, 0.019       
00040, 244728.295, 393506.948, 17.524, --------, 0.019       
00041, 244728.392, 393506.947, 17.451, --------, 0.016       
00042, 244728.542, 393506.937, 17.338, --------, 0.014       
00043, 244728.610, 393506.918, 17.294, --------, 0.014       
00044, 244728.737, 393506.930, 17.217, --------, 0.016       
00045, 244728.831, 393506.940, 17.154, --------, 0.021       
00046, 244728.916, 393506.922, 17.109, --------, 0.020       
00047, 244729.036, 393506.916, 17.082, --------, 0.021       
00048, 244729.149, 393506.928, 16.955, --------, 0.025       
00049, 244729.242, 393506.916, 16.788, --------, 0.024       
